CIBOLA COUGARS CLAIM JOE VIVIAN TITLE
The Cibola Cougars wrestling team finished first at the Joe Vivian Classic this weekend. Cibola totaled 175 points behind individual champions Julius Kohn and Anthony Sanchez. Farmington finished second with 153 points and Volcano Vista took third with 150. Carlsbad wrestler Justin Wood became a four-time champ at this event after taking down previously unbeaten Javier Tapia of Pojoaque in the final.
Team Scores | ||
---|---|---|
1 | Cibola | 175.0 |
2 | Farmington | 153.0 |
3 | Volcano Vista | 150.0 |
4 | Rio Grande | 144.0 |
5 | Atrisco Heritage Academy | 143.0 |
6 | Belen | 123.5 |
7 | Bloomfield | 117.5 |
8 | Santa Fe | 110.0 |
9 | La Cueva | 107.0 |
10 | Las Cruces | 98.5 |
11 | Manzano | 94.5 |
12 | Sandia | 90.0 |
13 | Carlsbad | 89.0 |
14 | Valencia | 80.0 |
15 | Cobre | 76.0 |
16 | Centennial | 75.0 |
17 | Eldorado | 72.5 |
18 | Hobbs | 71.0 |
19 | Robertson | 67.0 |
20 | St Pius X | 62.0 |
21 | Academy | 51.0 |
21 | Albuquerque | 51.0 |
23 | Miyamura | 49.5 |
24 | Capital | 47.0 |
25 | Valley | 44.0 |
26 | Pojoaque Valley | 39.0 |
27 | Del Norte | 23.0 |
27 | Highland | 23.0 |
29 | St. Michaels | 22.0 |
30 | West Mesa | 12.0 |
31 | Onate | 11.0 |
32 | Mayfield | 8.0 |
Here are some first round highlights
Recent Posts