WEEK 5 HIGH SCHOOL FOOTBALL HIGHLIGHTS AND SCORES
Thursday 4/1/2021 | Hobbs | 47 | Onate | 0 | Box Score |
Thursday 4/1/2021 | Lovington | 37 | Bloomfield | 19 | Box Score |
Thursday 4/1/2021 | Ramah | 56 | Animas | 36 | Box Score |
Thursday 4/1/2021 | Socorro | 48 | Dexter | 14 | Box Score |
Friday 4/2/2021 | Artesia | 55 | Alamogordo | 28 | Box Score |
Friday 4/2/2021 | Aztec | 40 | Miyamura | 8 | Box Score |
Friday 4/2/2021 | Bernalillo | 7 | Grants | 6 | Box Score |
Friday 4/2/2021 | Eunice | 26 | Texico | 19 | Box Score |
Friday 4/2/2021 | Farmington | 48 | Mayfield | 28 | Box Score |
Friday 4/2/2021 | Hondo Valley | 47 | Elida | 19 | Box Score |
Friday 4/2/2021 | Mountainair | 64 | Clovis Christian | 18 | Box Score |
Friday 4/2/2021 | Silver | 40 | Kirtland Central | 7 | Box Score |
Friday 4/2/2021 | Tohatchi | 34 | Gallup | 20 | Box Score |
Friday 4/2/2021 | West Mesa | 37 | Sandia | 26 | Box Score |
Saturday 4/3/2021 | Cibola | 29 | Eldorado | 22 | Box Score |
Saturday 4/3/2021 | Clovis | 26 | Roswell | 6 | Box Score |
Saturday 4/3/2021 | Del Norte | 49 | Highland | 6 | Box Score |
Saturday 4/3/2021 | Dora | 71 | Carrizozo | 44 | Box Score |
Saturday 4/3/2021 | Piedra Vista | 30 | Capital | 28 | Box Score |
Saturday 4/3/2021 | Pojoaque Valley | 50 | Espanola Valley | 0 | Box Score |
Saturday 4/3/2021 | Portales | 6 | St. Pius X | 0 | Box Score |
Saturday 4/3/2021 | Rio Rancho | 35 | Goddard | 20 | Box Score |
Saturday 4/3/2021 | Tatum | 58 | Mesilla Valley Christian School | 38 | Box Score |
Saturday 4/3/2021 | Volcano Vista | 56 | La Cueva | 21 | Box Score |
Saturday 4/3/2021 4:00 PM | Cleveland | 56 | Las Cruces | 7 | Box Score |
Saturday 4/3/2021 1:00 PM | Los Lunas | 36 | Belen | 0 | Box Score |
Recent Posts