WEEK 9 HIGH SCHOOL FOOTBALL SCORES & HIGHLIGHTS
SATURDAY
Saturday 10/16/2021 | Eldorado | 29 | Albuquerque | 15 | Box Score |
Saturday 10/16/2021 | Escalante | 48 | McCurdy | 0 | Box Score |
Saturday 10/16/2021 | Highland | 51 | Del Norte | 6 | Box Score |
Saturday 10/16/2021 | Hobbs | 56 | Organ Mountain | 28 | Box Score |
Saturday 10/16/2021 | Hondo Valley | 58 | Carrizozo | 8 | Box Score |
Saturday 10/16/2021 | Hope Christian | 48 | Tucumcari | 14 | Box Score |
Saturday 10/16/2021 | La Cueva | 48 | Santa Fe | 7 | Box Score |
Saturday 10/16/2021 | St. Michael’s | 13 | West Las Vegas | 12 | Box Score |
FRIDAY
Friday 10/15/2021 | Bloomfield | 20 | Aztec | 17 | Box Score |
Friday 10/15/2021 | Clovis | 28 | Manzano | 0 | Box Score |
Friday 10/15/2021 | Cuba | 20 | Thoreau | 19 | Box Score |
Friday 10/15/2021 | Gateway Christian | 58 | Floyd | 6 | Box Score |
Friday 10/15/2021 | Jal | 54 | Loving | 0 | Box Score |
Friday 10/15/2021 | Kirtland Central | 55 | Shiprock | 0 | Box Score |
Friday 10/15/2021 | Los Lunas | 54 | Valley | 7 | Box Score |
Friday 10/15/2021 | Mayfield | 51 | Chaparral | 0 | Box Score |
Friday 10/15/2021 | Menaul | 48 | Dulce | 22 | Box Score |
Friday 10/15/2021 | Moriarty | 53 | Pojoaque Valley | 6 | Box Score |
Friday 10/15/2021 | Navajo Prep | 68 | Zuni | 14 | Box Score |
Friday 10/15/2021 | Piedra Vista | 47 | Los Alamos | 0 | Box Score |
Friday 10/15/2021 | Raton | 50 | Santa Fe Indian | 14 | Box Score |
Friday 10/15/2021 | Rio Rancho | 50 | Atrisco Heritage Academy | 0 | Box Score |
Friday 10/15/2021 | Roswell | 30 | Artesia | 29 | Box Score |
Friday 10/15/2021 | Taos | 44 | Espanola Valley | 0 | Box Score |
Friday 10/15/2021 | Tatum | 34 | Logan | 8 | Box Score |
Friday 10/15/2021 | Tularosa | 27 | Lordsburg | 0 | Box Score |
Friday 10/15/2021 7:00 PM | Cibola | 48 | West Mesa | 7 | Box Score |
Friday 10/15/2021 7:00 PM | Cobre | 42 | Hatch Valley | 0 | Box Score |
Friday 10/15/2021 7:00 PM | Deming | Santa Teresa | Box Score | ||
Friday 10/15/2021 7:00 PM | Dexter | 15 | New Mexico Military Institute | 17 | Box Score |
Friday 10/15/2021 5:00 PM | Dove Creek | Melrose | Box Score | ||
Friday 10/15/2021 7:00 PM | Eunice | 34 | Hagerman | 28 | Box Score |
Friday 10/15/2021 6:00 PM | Fort Sumner/House | Mesilla Valley Christian School | Box Score | ||
Friday 10/15/2021 3:00 PM | Grants | 0 | Albuquerque Academy | 48 | Box Score |
Friday 10/15/2021 7:00 PM | Hot Springs | 0 | Socorro | 54 | Box Score |
Friday 10/15/2021 7:00 PM | Mescalero Apache | 6 | Capitan | 45 | Box Score |
Friday 10/15/2021 12:00 PM | Miyamura | Capital | Box Score | ||
Friday 10/15/2021 5:00 PM | Navajo Pine | Magdalena | Box Score | ||
Friday 10/15/2021 7:00 PM | Portales | Ruidoso | Box Score | ||
Friday 10/15/2021 5:00 PM | Silver | 16 | Lovington | 48 | Box Score |
Friday 10/15/2021 7:00 PM | Texico | Clayton | Box Score |
THURSDAY
Centennial 42, Las Cruces 41
Cleveland 44, Volcano Vista 33
Clovis Christian 62, NMSD 6
Crownpoint 38, Wingate 0
Goddard 49, Alamogordo 0
St. Pius X 39, Valencia 6
Tohatchi 56, Newcomb 6
Recent Posts