WEEK 10 HIGH SCHOOL FOOTBALL SCORES & HIGHLIGHTS
SATURDAY
Saturday 10/22/2022 | Centennial | 42 | Alamogordo | 17 | Box Score |
Saturday 10/22/2022 | Elida | 81 | Animas | 29 | Box Score |
Saturday 10/22/2022 | Piedra Vista | 40 | Highland | 0 | Box Score |
Saturday 10/22/2022 | Pine Hill | 56 | Navajo Pine | 14 | Box Score |
Saturday 10/22/2022 | St. Michael’s | 55 | Cathedral | 30 | Box Score |
Saturday 10/22/2022 | Taos | 62 | Pojoaque Valley | 0 | Box Score |
FRIDAY
Friday 10/21/2022 | Artesia | 55 | Goddard | 20 | Box Score |
Friday 10/21/2022 | Bloomfield | 48 | Aztec | 0 | Box Score |
Friday 10/21/2022 | Capitan | 20 | Mescalero Apache | 6 | Box Score |
Friday 10/21/2022 | Carlsbad | 21 | Las Cruces | 7 | Box Score |
Friday 10/21/2022 | Cleveland | 50 | Cibola | 0 | Box Score |
Friday 10/21/2022 | Estancia | 48 | Tularosa | 28 | Box Score |
Friday 10/21/2022 | Farmington | 45 | Eldorado | 21 | Box Score |
Friday 10/21/2022 | Fort Sumner/House | 34 | Melrose | 24 | Box Score |
Friday 10/21/2022 | Gadsden | 21 | Santa Teresa | 8 | Box Score |
Friday 10/21/2022 | Gateway Christian | 38 | Dora | 12 | Box Score |
Friday 10/21/2022 | Hobbs | 48 | Organ Mountain | 6 | Box Score |
Friday 10/21/2022 | Hot Springs | 41 | Socorro | 0 | Box Score |
Friday 10/21/2022 | Jal | 57 | Hagerman | 6 | Box Score |
Friday 10/21/2022 | Kirtland Central | 43 | Gallup | 6 | Box Score |
Friday 10/21/2022 | La Cueva | 55 | Sandia | 20 | Box Score |
Friday 10/21/2022 | Los Alamos | 27 | Valley | 17 | Box Score |
Friday 10/21/2022 | Lovington | 43 | Albuquerque Academy | 14 | Box Score |
Friday 10/21/2022 | McCurdy | 28 | Laguna Acoma | 19 | Box Score |
Friday 10/21/2022 | Menaul | 26 | Legacy Academy | 20 | Box Score |
Friday 10/21/2022 | Miyamura | 21 | Belen | 7 | Box Score |
Friday 10/21/2022 | Portales | 50 | Bernalillo | 6 | Box Score |
Friday 10/21/2022 | Ramah | 74 | Chesterton Academy | 26 | Box Score |
Friday 10/21/2022 | Robertson | 12 | Raton | 7 | Box Score |
Friday 10/21/2022 | Roswell | 49 | Mayfield | 14 | Box Score |
Friday 10/21/2022 | Ruidoso | 45 | Hope Christian | 9 | Box Score |
Friday 10/21/2022 | Santa Rosa | 50 | Escalante | 0 | Box Score |
Friday 10/21/2022 | Silver | 36 | St. Pius X | 0 | Box Score |
Friday 10/21/2022 | Tatum | 8 | Logan | 6 | Box Score |
Friday 10/21/2022 | Texico | 52 | Loving | 0 | Box Score |
Friday 10/21/2022 | Thoreau | 38 | Crownpoint | 6 | Box Score |
Friday 10/21/2022 | Tohatchi | 32 | Navajo Prep | 26 | Box Score |
Friday 10/21/2022 | Volcano Vista | 34 | Rio Rancho | 22 | Box Score |
Friday 10/21/2022 | West Las Vegas | 52 | Santa Fe Indian | 0 | Box Score |
Friday 10/21/2022 7:00 PM | Cobre | Hatch Valley | Box Score | ||
Friday 10/21/2022 7:00 PM | Grady | Mountainair | Box Score | ||
Friday 10/21/2022 7:00 PM | Moriarty | 62 | Espanola Valley | 28 | Box Score |
Friday 10/21/2022 7:00 PM | Santa Fe | 0 | Albuquerque | 28 | Box Score |
Friday 10/21/2022 11:19 PM | St. Pius X | 0 | Silver | 36 | Box Score |
Friday 10/21/2022 11:13 PM | Texico | Loving | Box Score | ||
Friday 10/21/2022 7:00 PM | Tucumcari | Dexter | Box Score |
THURSDAY
Thursday 10/20/2022 | Clovis | 40 | Capital | 6 | Box Score |
Thursday 10/20/2022 | Lordsburg | 66 | Mesilla Valley Christian School | 27 | Box Score |
Thursday 10/20/2022 | Manzano | 55 | Del Norte | 26 | Box Score |
Thursday 10/20/2022 | New Mexico School for the Deaf | 51 | Jemez Valley | 6 | Box Score |
Thursday 10/20/2022 | New Mexico School for the Deaf | 51 | Jemez Valley | 6 | Box Score |
Thursday 10/20/2022 | Newcomb | 50 | Zuni | 0 | Box Score |
Thursday 10/20/2022 | Valencia | 40 | Grants | 6 | Box Score |
Thursday 10/20/2022 | West Mesa | 53 | Rio Grande | 0 | Box Score |
Thursday 10/20/2022 6:00 PM | Alamo Navajo | Magdalena | Box Score | ||
Thursday 10/20/2022 5:00 PM | Centennial | Alamogordo | Box Score | ||
Thursday 10/20/2022 7:00 PM | Deming | 53 | Chaparral | 0 | Box Score |
Thursday 10/20/2022 7:00 PM | Wingate | Cuba | Box Score |
Recent Posts