WRESTLING: CONFLICT AT CLEVELAND TOURNAMENT HIGHLIGHTS
Here are some highlights from day one of the annual Conflict at Cleveland wrestling meet in Rio Rancho. The event involves some of the top wrestlers in the state.
Boys Final Results
Team Scores | ||
---|---|---|
1 | Cleveland | 218.5 |
2 | Farmington | 199.5 |
2 | Los Lunas | 199.5 |
4 | Volcano Vista | 173.0 |
5 | La Cueva | 155.0 |
6 | Atrisco Heritage Academy | 140.5 |
7 | Las Cruces | 130.5 |
8 | Belen | 120.5 |
9 | Deming | 107.5 |
10 | El Paso Franklin | 103.0 |
11 | Carlsbad | 99.5 |
12 | Los Alamos | 99.0 |
13 | Hobbs | 98.5 |
14 | Miyamura | 81.0 |
15 | Piedra Vista High | 75.0 |
16 | Santa Fe | 74.0 |
17 | Rio Rancho JV | 55.0 |
18 | El Paso Coronado | 54.0 |
19 | Centennial | 51.0 |
20 | Capital | 48.0 |
21 | Cleveland JV | 47.0 |
22 | Ruidoso | 34.0 |
23 | Roswell | 26.5 |
24 | Goddard | 26.0 |
24 | Grants | 26.0 |
24 | Mayfield | 26.0 |
27 | Organ Mountain | 24.0 |
Girls Final Results
Team Scores | ||
---|---|---|
1 | Miyamura | 152.0 |
2 | Cleveland | 117.0 |
3 | Las Cruces | 108.0 |
4 | Farmington | 95.0 |
5 | Goddard | 67.0 |
6 | Rio Rancho | 65.0 |
7 | Carlsbad | 51.0 |
8 | El Paso Coronado (Girls) | 50.0 |
9 | Los Lunas | 42.0 |
10 | Belen | 39.0 |
11 | Mayfield | 38.0 |
12 | Centennial | 35.0 |
13 | Capital | 31.0 |
14 | Hobbs | 29.0 |
15 | Ruidoso | 16.0 |
16 | Santa Fe | 15.0 |
17 | Grants | 6.0 |
18 | Organ Mountain | 4.0 |
18 | Robertson | 4.0 |
20 | Roswell | 0.0 |
Recent Posts