WEEK 2 HIGH SCHOOL FOOTBALL HIGHLIGHTS AND SCORES
SATURDAY
Albuquerque Academy 20, Moriarty 7
Rio Rancho 34, Eldorado 17
Valencia 43, Del Norte 6
FRIDAY
Friday 8/26/2022 | Canyon | 42 | Clovis | 6 | Box Score |
Friday 8/26/2022 | Cleveland | 33 | La Cueva | 29 | Box Score |
Friday 8/26/2022 | Durango | 56 | Farmington | 7 | Box Score |
Friday 8/26/2022 | Fabens | 46 | Chaparral | 6 | Box Score |
Friday 8/26/2022 | Grady | 69 | Roy/Mosquero | 45 | Box Score |
Friday 8/26/2022 | Jal | 57 | Tularosa | 7 | Box Score |
Friday 8/26/2022 | Logan | 50 | Questa | 0 | Box Score |
Friday 8/26/2022 | Lordsburg | 54 | Menaul | 0 | Box Score |
Friday 8/26/2022 | Mancos | 46 | Melrose | 8 | Box Score |
Friday 8/26/2022 | Mayfield | 24 | Santa Teresa | 7 | Box Score |
Friday 8/26/2022 | Newcomb | 32 | Laguna Acoma | 14 | Box Score |
Friday 8/26/2022 | Organ Mountain | 28 | Deming | 7 | Box Score |
Friday 8/26/2022 | Piedra Vista | 14 | Sandia | 12 | Box Score |
Friday 8/26/2022 | Roswell | 50 | Santa Fe | 0 | Box Score |
Friday 8/26/2022 | Seminole | 46 | Lovington | 6 | Box Score |
Friday 8/26/2022 | St. Michael’s | 28 | Capital | 24 | Box Score |
Friday 8/26/2022 | Tatum | 68 | Alamo Navajo | 0 | Box Score |
Friday 8/26/2022 | Thoreau | 40 | Tucumcari | 0 | Box Score |
Friday 8/26/2022 | Volcano Vista | 50 | West Mesa | 20 | Box Score |
Friday 8/26/2022 | Zuni | 28 | Cuba | 6 | Box Score |
Friday 8/26/2022 7:00 PM | Alamogordo | 30 | Los Lunas | 43 | Box Score |
Friday 8/26/2022 7:00 PM | Artesia | 48 | Hobbs | 69 | Box Score |
Friday 8/26/2022 7:00 PM | Bernalillo | 36 | Espanola Valley | 6 | Box Score |
Friday 8/26/2022 7:00 PM | Bloomfield | 56 | Pojoaque Valley | 6 | Box Score |
Friday 8/26/2022 7:00 PM | Carlsbad | 35 | Goddard | 28 | Box Score |
Friday 8/26/2022 7:00 PM | Centennial | 49 | Franklin | 21 | Box Score |
Friday 8/26/2022 7:00 PM | Escalante | 28 | Tohatchi | 0 | Box Score |
Friday 8/26/2022 7:00 PM | Estancia | Eunice | Box Score | ||
Friday 8/26/2022 7:00 PM | Los Alamos | Taos | Box Score | ||
Friday 8/26/2022 7:00 PM | Magdalena | Pine Hill | Box Score | ||
Friday 8/26/2022 7:00 PM | Mescalero Apache | 0 | Hagerman | 49 | Box Score |
Friday 8/26/2022 6:00 PM | Navajo Pine | 36 | Dulce | 52 | Box Score |
Friday 8/26/2022 7:00 PM | Raton | 33 | Guymon | 30 | Box Score |
Friday 8/26/2022 6:00 PM | Santa Rosa | Texico | Box Score | ||
Friday 8/26/2022 7:00 PM | Valley | 14 | Cibola | 68 | Box Score |
THURSDAY
Belen 52, Manzano 0
Fort Sumner/House 52, Legacy 0
Highland 38, St. Pius X 14
Portales 26, Ruidoso 14
West Las Vegas 48, Dexter 14
Wingate 28, Navajo Prep 14
Recent Posts