ABOUT THE NUSENDA CREDIT UNION DIRECTOR’S CUP
The Directors Cup is awarded annually to the top New Mexico Activities Association member schools in each classification based upon success in activities, athletics, and sportsmanship. Points are awarded in each category based on the following criteria:
Athletics
Points are awarded for participation/success in a total of 22 sports programs. These are Boys Cross Country, Girls Cross Country, Football, Boys Soccer, Girls Soccer, Volleyball, Boys Basketball, Girls Basketball, Cheer, Dance, Boys Powerlifting, Girls Powerlifting, Boys Swimming & Diving, Girls Swimming & Diving, Wrestling, Baseball, Boys Golf, Girls Golf, Softball, Boys Tennis, Girls Tennis, Boys Track & Field, and Girls Track & Field.
- 20 points for participation in each program
- 60 points for each District Championship
- 80 points for each appearance in the state semifinals OR 3rd/4th place finish
- 100 points for each State Runner-Up finish
- 120 points for each State Championship
Activities
*Points are awarded for participation in 13 activity programs and for participation/success in 11 activity programs. Points for participation only include the activities of Speech & Debate, BPA, DECA, Educators Rising, English Expo, FCCLA, HOSA, Skills USA, TSA, FFA, Science Fair, Science Olympiad, and Student Council. Points for participation/success include the activities of Athletic Training Challenge, Bowling, Chess, Choir, Concert Band, Esports, JROTC, Marching Band, Mock Trial, One Act Play, and Scholastic Publications.
- 20 points for participation in each program
- 80 points for each appearance in the state semifinals OR 3rd/4th place finish
- 100 points for each State Runner-Up finish
- 120 points for each State Championship
Multi-Sport Athletes
Points are awarded based on the percentage of boys and girls participants that compete in multiple sports for each school. The percentage is calculated by taking the total number of multi-sport athletes against the total number of sport participants. There will be separate points for both the boys percentage and girls percentage.
- 75%-100%: 120 points
- 50%-74%: 100 points
- 25%-49%: 80 points
- 15%-24%: 60 points
- 10%-14%: 10 points
- 0%-9%: 0 points
Compete with Class / Sportsmanship
Schools with coach ejections in two or more sports seasons (Fall/Winter, Fall/Spring, Winter/Spring) are INELIGIBLE for Director’s Cup recognition. Each player and coach ejection will result in a deduction of 100 points from a school’s total. If a player is ejected twice during the same school year, this will be looked at similarly to a “coach ejection” and will count towards one sports season (applied to the season where the second ejection occurred). In the sport of Soccer, only the following red card fouls will count as a 100 point deduction and also applied towards a student-athletes ejection total: Violent Conduct; Taunting; Serious Foul Play; Spitting at an opponent, teammate, or game official; Using insulting, offensive or abusive language or gesture; Violent/Malicious Conduct.
The Process
There is not an application process for Director’s Cup awards. The NMAA will tabulate points after the conclusion of each sports season and will post this information on this page. Schools are encouraged to double check point totals and inform the NMAA staff of potential errors. Schools will still be recognized during the following year’s New Mexico Sports Summer Conference Banquet held in July. Although deductions for ejections will be applied throughout the school year, ineligible schools will not be identified until after the spring season.
2023-2024 Director’s Cup Standings
5A
PARTICIPANTS | POINTS |
---|---|
La Cueva* | 3340 |
Cleveland* | 2430 |
Rio Rancho* | 1910 |
Centennial* | 1600 |
Clovis* | 1320 |
Las Cruces* | 1200 |
Organ Mountain* | 1160 |
Alamogordo* | 1040 |
Albuquerque High* | 1040 |
Eldorado* | 1000 |
Hobbs* | 910 |
Los Lunas* | 780 |
Volcano Vista* | 780 |
Roswell* | 740 |
Cibola* | 650 |
Capital* | 640 |
Carlsbad* | 620 |
Santa Fe* | 600 |
Piedra Vista* | 580 |
Gadsden* | 560 |
West Mesa* | 560 |
Farmington* | 520 |
Sandia* | 450 |
Mayfield* | 280 |
Manzano* | 240 |
Rio Grande* | 140 |
Atrisco Heritage Academy* | 20 |
4A
PARTICIPANTS | POINTS |
---|---|
Albuquerque Academy* | 2900 |
Los Alamos* | 2220 |
Artesia* | 2160 |
Lovington | 1880 |
St. Pius X* | 1790 |
Silver* | 1400 |
Santa Teresa* | 1200 |
Kirtland Central* | 1100 |
Hope Christian* | 1020 |
Taos | 980 |
Gallup* | 940 |
Espanola Valley* | 840 |
Deming* | 830 |
Highland* | 820 |
Portales* | 800 |
Belen* | 720 |
Goddard* | 720 |
Shiprock | 640 |
Moriarty* | 620 |
Grants* | 600 |
Aztec* | 580 |
Valencia* | 520 |
Bloomfield* | 510 |
Chaparral* | 500 |
Bernalillo* | 410 |
Miyamura* | 380 |
Pojoaque Valley* | 120 |
Valley* | -180 |
Del Norte* | -440 |
3A
PARTICIPANTS | POINTS |
---|---|
St. Michael’s* | 2140 |
Robertson* | 1880 |
Sandia Prep | 1480 |
Santa Fe Prep* | 1160 |
Cottonwood Classical | 1120 |
Ruidoso* | 1090 |
Cobre* | 1080 |
NMMI | 1080 |
Socorro* | 1020 |
Hot Springs | 960 |
West Las Vegas* | 940 |
Santa Fe Indian* | 880 |
Zuni | 860 |
Bosque* | 800 |
Raton | 800 |
Navajo Prep* | 780 |
Dexter* | 700 |
Tucumcari* | 680 |
Newcomb | 560 |
Tohatchi* | 540 |
Cuba* | 480 |
Crownpoint | 380 |
Thoreau* | 380 |
East Mountain* | 360 |
Hatch Valley* | 340 |
Wingate | 280 |
Not Eligible: Atrisco Heritage Acaemy, Belen, Bosque, East Mountain, Navajo Prep, Sandia, Volcano Vista
2A
PARTICIPANTS | POINTS |
---|---|
Rehoboth Christian | 1100 |
Tularosa* | 1060 |
Texico* | 1020 |
ATC* | 980 |
Santa Rosa* | 840 |
Eunice | 820 |
Menaul | 760 |
Estancia | 720 |
Mesa Vista | 720 |
Pecos* | 720 |
Loving* | 660 |
Laguna Acoma* | 580 |
Escalante | 500 |
Questa* | 500 |
Dulce | 480 |
Hagerman* | 480 |
Penasco | 460 |
Cloudcroft* | 450 |
Jal* | 420 |
Lordsburg | 420 |
Tatum* | 420 |
Capitan* | 400 |
McCurdy* | 400 |
Mescalero Apache* | 380 |
Clayton* | 360 |
Navajo Pine* | 320 |
Mora* | 280 |
Tierra Encantada | 220 |
Monte Del Sol | 170 |
NACA | 140 |
1A
PARTICIPANTS | POINTS |
---|---|
Legacy Academy | 1340 |
Oak Grove | 1300 |
Logan | 1280 |
Gateway Christian | 1160 |
Melrose | 1040 |
Fort Sumner | 840 |
Mesilla Valley Christian* | 820 |
Cliff | 700 |
Cimarron | 620 |
Mountainair | 620 |
Magdalena | 600 |
Grady | 580 |
Pine Hill | 560 |
Ramah | 560 |
Dora | 520 |
Roy | 520 |
San Jon | 500 |
Maxwell | 480 |
Alamo Navajo | 460 |
Elida | 460 |
Hozho Academy | 440 |
Wagon Mound | 420 |
Des Moines | 400 |
Quemado | 400 |
Animas | 380 |
Corona | 380 |
Floyd* | 380 |
Mosquero | 360 |
To’hajiilee* | 360 |
Carrizozo | 340 |
Evangel Christian | 340 |
NMSD | 340 |
Clovis Christian | 320 |
Hondo Valley | 320 |
Jemez Valley* | 320 |
House | 300 |
Reserve | 300 |
Springer* | 300 |
Tse’Yi’Gai | 300 |
Moreno Valley | 240 |
Walatowa Charter | 240 |
Chesterton Academy | 180 |
Vaughn | 180 |
Lake Arthur | 160 |
Coronado* | 40 |
NMSBVI | 40 |
Northwest* | -100 |
Not Eligible:
Past Director’s Cup Winners
2023-2024
CLASS | PARTICIPANT |
---|---|
1A | Legacy Academy |
2A | Rehoboth Christian |
3A | St. Michael’s |
4A | Albuquerque Academy |
5A | La Cueva |
2022-2023
CLASS | PARTICIPANT |
---|---|
1A | Melrose |
2A | Santa Rosa |
3A | St. Michael’s |
4A | Albuquerque Academy |
5A | La Cueva |
2021-2022
CLASS | PARTICIPANT |
---|---|
1A | Gateway Christian |
2A | Pecos |
3A | St. Michael’s |
4A | Albuquerque Academy |
5A | La Cueva |
2020-2021
CLASS | PARTICIPANT |
---|---|
1A | Melrose |
2A | Rehoboth Christian |
3A | St. Michael’s |
4A | Albuquerque Academy |
5A | Rio Rancho |
2019-2020
CLASS | PARTICIPANT |
---|---|
1A | Melrose |
2A | Pecos |
3A | Sandia Prep |
4A | Albuquerque Academy |
5A | Volcano Vista |
2018-2019
CLASS | PARTICIPANT |
---|---|
1A | Melrose |
2A | Pecos |
3A | Sandia Prep |
4A | Albuquerque Academy |
5A | Cleveland |
2017-2018
CLASS | PARTICIPANT |
---|---|
1A | Melrose |
2A | Fort Sumner |
3A | Pecos |
4A | Hope Christian |
5A | Artesia |
6A | La Cueva |
2016-2017
CLASS | PARTICIPANT |
---|---|
1A | Melrose |
2A | Lordsburg |
3A | Pecos & Texico |
4A | Hope Christian |
5A | Albuquerque Academy |
6A | Cleveland |
2015-2016
CLASS | PARTICIPANT |
---|---|
1A | Elida |
2A | Melrose |
3A | Pecos |
4A | Hope Christian |
5A | Los Alamos |
6A | Cleveland |
2014-2015
CLASS | PARTICIPANT |
---|---|
1A | Cimarron |
2A | Melrose |
3A | Clayton |
4A | Hope Christian |
5A | Albuquerque Academy |
6A | Cleveland |
2013-2014
CLASS | PARTICIPANT |
---|---|
1B | Carrizozo |
1A | Cimarron |
2A | Cobre |
3A | St. Michael’s |
4A | Albuquerque Academy |
5A | La Cueva |
2012-2013
CLASS | PARTICIPANT |
---|---|
1B | Hondo Valley |
1A | Cliff |
2A | Cobre |
3A | Hope Christian |
4A | Piedra Vista |
5A | La Cueva |
2011-2012
CLASS | PARTICIPANT |
---|---|
1B | Elida |
1A | Fort Sumner |
2A | Texico |
3A | St. Michael’s |
4A | Albuquerque Academy |
5A | Eldorado |
2010-2011
CLASS | PARTICIPANT |
---|---|
1B | Elida |
1A | Fort Sumner |
2A | Texico |
3A | St. Michael’s |
4A | Albuquerque Academy |
5A | La Cueva |
2009-2010
CLASS | PARTICIPANT |
---|---|
1A | Tatum |
2A | Texico |
3A | St. Michael’s |
4A | Albuquerque Academy |
5A | La Cueva |
2008-2009
CLASS | PARTICIPANT |
---|---|
1A | Fort Sumner |
2A | Texico |
3A | St. Michael’s |
4A | ABQ. Academy & Los Alamos |
5A | La Cueva |
2007-2008
CLASS | PARTICIPANT |
---|---|
1A | Animas |
2A | Penasco |
3A | St. Michael’s |
4A | Albuquerque Academy |
5A | La Cueva |
2006-2007
CLASS | PARTICIPANT |
---|---|
1A | Fort Sumner |
2A | Penasco |
3A | St. Michael’s |
4A | Los Alamos |
5A | Rio Rancho |
2005-2006
CLASS | PARTICIPANT |
---|---|
1A | Fort Sumner |
2A | Hope Christian |
3A | St. Michael’s |
4A | Albuquerque Academy |
5A | La Cueva |
2004-2005
CLASS | PARTICIPANT |
---|---|
1A | Fort Sumner |
2A | Sandia Prep |
3A | St. Michael’s |
4A | Albuquerque Academy |
5A | La Cueva |