ABOUT THE NUSENDA CREDIT UNION DIRECTOR’S CUP
The Directors Cup is awarded annually to the top New Mexico Activities Association member schools in each classification based upon success in activities, athletics, and sportsmanship. Points are awarded in each category based on the following criteria:
Athletics
Points are awarded for participation/success in a total of 22 sports programs. These are Boys Cross Country, Girls Cross Country, Football, Boys Soccer, Girls Soccer, Volleyball, Boys Basketball, Girls Basketball, Cheer, Dance, Boys Powerlifting, Girls Powerlifting, Boys Swimming & Diving, Girls Swimming & Diving, Wrestling, Baseball, Boys Golf, Girls Golf, Softball, Boys Tennis, Girls Tennis, Boys Track & Field, and Girls Track & Field.
- 20 points for participation in each program
- 60 points for each District Championship
- 80 points for each appearance in the state semifinals OR 3rd/4th place finish
- 100 points for each State Runner-Up finish
- 120 points for each State Championship
Activities
*Points are awarded for participation in 13 activity programs and for participation/success in 11 activity programs. Points for participation only include the activities of Speech & Debate, BPA, DECA, Educators Rising, English Expo, FCCLA, HOSA, Skills USA, TSA, FFA, Science Fair, Science Olympiad, and Student Council. Points for participation/success include the activities of Athletic Training Challenge, Bowling, Chess, Choir, Concert Band, Esports, JROTC, Marching Band, Mock Trial, One Act Play, and Scholastic Publications.
- 20 points for participation in each program
- 80 points for each appearance in the state semifinals OR 3rd/4th place finish
- 100 points for each State Runner-Up finish
- 120 points for each State Championship
Multi-Sport Athletes
Points are awarded based on the percentage of boys and girls participants that compete in multiple sports for each school. The percentage is calculated by taking the total number of multi-sport athletes against the total number of sport participants. There will be separate points for both the boys percentage and girls percentage.
- 75%-100%: 120 points
- 50%-74%: 100 points
- 25%-49%: 80 points
- 15%-24%: 60 points
- 10%-14%: 10 points
- 0%-9%: 0 points
Compete with Class / Sportsmanship
Schools with coach ejections in two or more sports seasons (Fall/Winter, Fall/Spring, Winter/Spring) are INELIGIBLE for Director’s Cup recognition. Each player and coach ejection will result in a deduction of 100 points from a school’s total. If a player is ejected twice during the same school year, this will be looked at similarly to a “coach ejection” and will count towards one sports season (applied to the season where the second ejection occurred). In the sport of Soccer, only the following red card fouls will count as a 100 point deduction and also applied towards a student-athletes ejection total: Violent Conduct; Taunting; Serious Foul Play; Spitting at an opponent, teammate, or game official; Using insulting, offensive or abusive language or gesture; Violent/Malicious Conduct.
The Process
There is not an application process for Director’s Cup awards. The NMAA will tabulate points after the conclusion of each sports season and will post this information on this page. Schools are encouraged to double check point totals and inform the NMAA staff of potential errors. Schools will still be recognized during the following year’s New Mexico Sports Summer Conference Banquet held in July. Although deductions for ejections will be applied throughout the school year, ineligible schools will not be identified until after the spring season.
2024-2025 Director’s Cup Standings
5A
PARTICIPANTS | POINTS |
---|---|
La Cueva* | 680 |
Rio Rancho | 640 |
Cleveland* | 340 |
Roswell* | 320 |
Centennial* | 240 |
Los Lunas* | 220 |
Clovis | 180 |
Hobbs* | 140 |
Las Cruces* | 140 |
Piedra Vista* | 140 |
Volcano Vista* | 80 |
Carlsbad* | 20 |
West Mesa* | 20 |
Eldorado* | 0 |
Santa Fe* | -20 |
Organ Mountain* | -40 |
Atrisco Heritage Academy* | -80 |
Manzano* | -80 |
Sandia* | -80 |
Gadsden* | -100 |
Capital* | -180 |
Cibola* | -180 |
Mayfield* | -240 |
Alamogordo* | -280 |
Farmington* | -280 |
Rio Grande* | -420 |
Albuquerque High* | -460 |
4A
PARTICIPANTS | POINTS |
---|---|
St. Pius X | 900 |
Los Alamos* | 760 |
Albuquerque Academy* | 520 |
Hope Christian* | 360 |
Shiprock | 240 |
Silver* | 220 |
Gallup | 180 |
Taos* | 160 |
Grants | 120 |
Highland | 120 |
Kirtland Central* | 80 |
Portales* | 80 |
Espanola Valley* | 60 |
Bloomfield* | 20 |
Chaparral* | 20 |
Deming* | 20 |
Moriarty* | 20 |
Valley* | 20 |
Artesia* | 0 |
Miyamura* | 0 |
Santa Teresa* | 0 |
Belen* | -20 |
Bernalillo* | -100 |
Lovington* | -120 |
Goddard* | -180 |
Pojoaque Valley* | -180 |
Valencia* | -180 |
Del Norte* | -280 |
Aztec* | -500 |
3A
PARTICIPANTS | POINTS |
---|---|
St. Michael’s | 580 |
Cottonwood Classical | 400 |
Santa Fe Prep* | 400 |
Navajo Prep* | 380 |
Sandia Prep* | 380 |
NMMI | 360 |
Robertson | 280 |
Ruidoso* | 280 |
Santa Fe Indian | 240 |
Thoreau | 200 |
ATC | 180 |
Bosque* | 160 |
Hot Springs | 160 |
Zuni | 160 |
Dexter* | 140 |
Crownpoint | 80 |
Newcomb | 80 |
Tohatchi | 80 |
Tularosa | 40 |
West Las Vegas* | 0 |
Wingate* | 0 |
Cuba* | -20 |
Cobre* | -120 |
Hatch Valley* | -120 |
East Mountain* | -200 |
Socorro* | -220 |
Not Eligible:
2A
PARTICIPANTS | POINTS |
---|---|
Texico | 500 |
Oak Grove Classical* | 420 |
Mesilla Valley | 300 |
Pecos | 300 |
McCurdy | 260 |
Laguna Acoma* | 240 |
Rehoboth Christian | 240 |
Capitan | 140 |
Hagerman | 140 |
Penasco | 140 |
Santa Rosa* | 140 |
Eunice | 120 |
Legacy Academy* | 120 |
Tierra Encantada | 100 |
Cloudcroft | 80 |
Jemez Valley | 80 |
Menaul | 80 |
Mescalero | 80 |
Navajo Pine | 80 |
Ramah | 80 |
Mesa Vista | 60 |
Monte Del Sol | 60 |
Mora | 60 |
NACA | 60 |
Dulce* | 40 |
Estancia* | -20 |
Hozho Academy* | -20 |
Raton* | -20 |
Questa* | -40 |
Clayton* | -60 |
Escalante* | -60 |
Lordsburg* | -60 |
Tatum* | -60 |
Tucumcari* | -80 |
Jal* | -120 |
Loving* | -140 |
1A
PARTICIPANTS | POINTS |
---|---|
Logan | 420 |
Gateway Christian | 300 |
Melrose | 300 |
Quemado | 240 |
Fort Sumner | 180 |
Mountainair | 180 |
Grady | 140 |
Pine Hill | 140 |
Elida | 120 |
Hondo Valley | 100 |
Mosquero | 100 |
NMSD | 100 |
Alamo Navajo | 80 |
Des Moines | 80 |
House | 80 |
Northwest | 80 |
Tse’Yi’Gai | 80 |
Cimarron | 60 |
Coronado | 60 |
Maxwell | 60 |
San Jon | 60 |
To’hajiilee | 60 |
Vaughn | 60 |
Animas | 40 |
Carrizozo | 40 |
Cliff | 40 |
Dora | 40 |
Floyd | 40 |
Lake Arthur | 40 |
Magdalena | 40 |
Clovis Christian | 20 |
Corona | 20 |
Evangel Christian | 20 |
Moreno Valley | 20 |
Reserve | 20 |
Springer | 20 |
Wagon Mound | 20 |
Walatowa Charter | 20 |
NMSBVI | 0 |
Roy* | -20 |
Not Eligible:
Past Director’s Cup Winners
2023-2024
CLASS | PARTICIPANT |
---|---|
1A | Legacy Academy |
2A | Rehoboth Christian |
3A | St. Michael’s |
4A | Albuquerque Academy |
5A | La Cueva |
2022-2023
CLASS | PARTICIPANT |
---|---|
1A | Melrose |
2A | Santa Rosa |
3A | St. Michael’s |
4A | Albuquerque Academy |
5A | La Cueva |
2021-2022
CLASS | PARTICIPANT |
---|---|
1A | Gateway Christian |
2A | Pecos |
3A | St. Michael’s |
4A | Albuquerque Academy |
5A | La Cueva |
2020-2021
CLASS | PARTICIPANT |
---|---|
1A | Melrose |
2A | Rehoboth Christian |
3A | St. Michael’s |
4A | Albuquerque Academy |
5A | Rio Rancho |
2019-2020
CLASS | PARTICIPANT |
---|---|
1A | Melrose |
2A | Pecos |
3A | Sandia Prep |
4A | Albuquerque Academy |
5A | Volcano Vista |
2018-2019
CLASS | PARTICIPANT |
---|---|
1A | Melrose |
2A | Pecos |
3A | Sandia Prep |
4A | Albuquerque Academy |
5A | Cleveland |
2017-2018
CLASS | PARTICIPANT |
---|---|
1A | Melrose |
2A | Fort Sumner |
3A | Pecos |
4A | Hope Christian |
5A | Artesia |
6A | La Cueva |
2016-2017
CLASS | PARTICIPANT |
---|---|
1A | Melrose |
2A | Lordsburg |
3A | Pecos & Texico |
4A | Hope Christian |
5A | Albuquerque Academy |
6A | Cleveland |
2015-2016
CLASS | PARTICIPANT |
---|---|
1A | Elida |
2A | Melrose |
3A | Pecos |
4A | Hope Christian |
5A | Los Alamos |
6A | Cleveland |
2014-2015
CLASS | PARTICIPANT |
---|---|
1A | Cimarron |
2A | Melrose |
3A | Clayton |
4A | Hope Christian |
5A | Albuquerque Academy |
6A | Cleveland |
2013-2014
CLASS | PARTICIPANT |
---|---|
1B | Carrizozo |
1A | Cimarron |
2A | Cobre |
3A | St. Michael’s |
4A | Albuquerque Academy |
5A | La Cueva |
2012-2013
CLASS | PARTICIPANT |
---|---|
1B | Hondo Valley |
1A | Cliff |
2A | Cobre |
3A | Hope Christian |
4A | Piedra Vista |
5A | La Cueva |
2011-2012
CLASS | PARTICIPANT |
---|---|
1B | Elida |
1A | Fort Sumner |
2A | Texico |
3A | St. Michael’s |
4A | Albuquerque Academy |
5A | Eldorado |
2010-2011
CLASS | PARTICIPANT |
---|---|
1B | Elida |
1A | Fort Sumner |
2A | Texico |
3A | St. Michael’s |
4A | Albuquerque Academy |
5A | La Cueva |
2009-2010
CLASS | PARTICIPANT |
---|---|
1A | Tatum |
2A | Texico |
3A | St. Michael’s |
4A | Albuquerque Academy |
5A | La Cueva |
2008-2009
CLASS | PARTICIPANT |
---|---|
1A | Fort Sumner |
2A | Texico |
3A | St. Michael’s |
4A | ABQ. Academy & Los Alamos |
5A | La Cueva |
2007-2008
CLASS | PARTICIPANT |
---|---|
1A | Animas |
2A | Penasco |
3A | St. Michael’s |
4A | Albuquerque Academy |
5A | La Cueva |
2006-2007
CLASS | PARTICIPANT |
---|---|
1A | Fort Sumner |
2A | Penasco |
3A | St. Michael’s |
4A | Los Alamos |
5A | Rio Rancho |
2005-2006
CLASS | PARTICIPANT |
---|---|
1A | Fort Sumner |
2A | Hope Christian |
3A | St. Michael’s |
4A | Albuquerque Academy |
5A | La Cueva |
2004-2005
CLASS | PARTICIPANT |
---|---|
1A | Fort Sumner |
2A | Sandia Prep |
3A | St. Michael’s |
4A | Albuquerque Academy |
5A | La Cueva |